Place of Origin: | CHINA |
---|---|
Brand Name: | SECUERA or OEM |
Certification: | CE.FCC.ROHS,ISO9999 |
Model Number: | SE-5T |
Minimum Order Quantity: | 1 SET |
Price: | Negotiation |
Packaging Details: | International Standard Packing |
Delivery Time: | 3 workdays |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 2000 SET/Month |
Sensitivity: | 0-99 Adjustable | Display Ways: | Single-line Of LCD Display |
---|---|---|---|
Alarm Way: | Audio Alert,and LED Lacation Lamp Work At Same Time | Body Temperature Scanner: | Infrared Thermal Scan |
Language Support: | Customizable | Application: | Airport.station.church Security,school,factory And So On |
Feathers-1: | Strobe Light And Audio Alarm | Feathers-2: | Support AI Face Detection, Multiple Targets Detect Body Temperature At The Same Time |
High Light: | walk through body temperature scanner,temperature measuring door |
Walk Through Body Temperature Measuring Detector Thermal Imaging Camera
Key Features
l 160 × 120 resolution in thermal channel, high sensitivity sensor.
l Point, line and area for temperature measurement
l Temperature range: 30°C to 45°C;
l Temperature accuracy: ±0.5 °C
l Reliable temperature exception alarm function
l 3D DNR, image detail enhancement
l Strobe light and audio alarm
l Support AI face detection, multiple targets detect body temperature at the same time
l Sound and light alarm, built-in speaker, voice rise when the body temperature is too high.
l Fast temperature measurement (detection time is less than 1 second)
l 7 * 24 hours real-time monitoring
Specifications
Thermal Module | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 160 × 120 (the resolution of output image is 320 × 240) |
Pixel Interval | 17μm |
Response Waveband | 8 μm to 14 μm |
NETD (Noise Equivalent Temperature Difference) |
≤ 40 mk (@25 °C, F# = 1.1) |
Lens (Focal Length) | 6.2 mm |
IFOV | 2.74 mrad |
Field of View | 25° × 18.7° (H × V) |
Min. Focusing Distance | 0.6 m |
Optical Module | |
Max. ImageResolution | 2688 × 1520 |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Shutter Speed | 1 s to 1/100,000 s |
Lens (Focal Length) | 8 mm |
Field of View | 39.42° × 22.14° (H × V) |
WDR | 120 dB |
Image Function | |
Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Picture in Picture |
Combines details of thermal and optical image PIP, overlay thermal image on optical image |
Smart Function | |
VCA (Video Content Analysis) |
4 VCA rule types (line crossing, intrusion, region entrance, and region exiting), up to 8 VCA rules in total. |
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line). |
Temperature Range | 30°C to +45 °C |
Temperature Accuracy | ±0.5°C |
Infrared | |
IR Distance | Up to 30 m |
IR Intensity and Angle | Automatically adjusted |
Walk through metal detector | |||
Brand | ANHUSHEN | Measurement time | 1s ~ 1.5s |
Measure method | Full body automaticlly | Temperature accuracy | ±0.5°C |
Temperature range |
Body temperature measurement range 30°C – 45°C |
Power | About 5 watts |
Dimensions |
Overall: L 2220mm * W 820mm * D 500mm Channel: L 2000mm * W 700mm * D 500mm |
Applications | Airports, prisons, courts, government departments, factories, shopping malls etc. |
Working environment | 10°C—40°C, Relative humidity is less than 80% | Storage environment | 0°C - 50°C,Relative humidity is less than 80% |
Higher temperature alert | Sound and light alarm + voice broadcast | Statistics | Number of people passed, number of alarms |
Net weight | About 85kg | Power supply | 12V DC |
The main components
Thermal imaging camera | 1 pcs |
Walk through metal detector | 1 pcs |
Control host PC(optional) | 1 pcs |
LCD display(optional) | 1 pcs |
Black body(optional) |
1 pcs |