| Place of Origin: | CHINA | 
|---|---|
| Brand Name: | SECUERA or OEM | 
| Certification: | CE.FCC.ROHS,ISO9999 | 
| Model Number: | SE-FR10 | 
| Minimum Order Quantity: | 1 SET | 
| Price: | Negotiation | 
| Packaging Details: | International Standard Packing | 
| Delivery Time: | 3 workdays | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal | 
| Supply Ability: | 2000 SET/Month | 
| Sensitivity: | 0-99 Adjustable | Display Ways: | Single-line Of LCD Display | 
|---|---|---|---|
| Alarm Way: | Audio Alert,and LED Lacation Lamp Work At Same Time | Body Temperature Scanner: | Infrared Thermal Scan | 
| Language Support: | Customizable | Application: | Airport.station.church Security,school,factory And So On | 
| Feathers-1: | Big Data Monitoring Platform | Feathers-2: | 24/7 Real-time Temperature Measurement | 
| Highlight: | walk through body temperature scanner,temperature measuring door | ||
Ai infrared face recognition temperature scanner infrared thermometer imaging thermometer for fever
Excellent assistants for companies and stores
Multi-Purpose machine ,intelligent attendance sign-in,body temperature detection,one-click report generation,cloud management and update,Bring security to companies and stores
Features
1.Accurate face recognition and dynamic temperature display
2.High temperature alarm to reduce manual work
3.Non-contact ,fast temperature measurement.Temperature measurement within 100 millisecond wihtin 1 meter.
4.Temperature measurement accuracy≤0.5℃
5.24/7 real-time temperature measurement
6.Big data monitoring platform



